Bidding Information
UPCOMING CONSTRUCTION BIDS
Construction bid openings for the current State Fiscal Year (FY2016 – FY2017) are summarized in the following table. For additional project-specific Notices of Solicitation and to upload proposals and required bid documentation, visit the State of Hawaii eProcurement System (HIePRO).
After bid opening, bid results will become available in the below table by clicking “Bid Open Date” for the specific project.
Bid Open Date | Solicitation Notice Date | Contract/ HIePRO Record No. | DLNR Job No. | Project | Island | Estimated Cost | Award Date |
---|---|---|---|---|---|---|---|
03/10/2016 | 02/09/2016 | HIePRO B16000952 | G75CH18B | Keopu Deep Monitor Well Improvements, Kailua-Kona | Hawaii | $1,300,000 | 04/13/2016 |
04/19/2016 | 03/18/2016 04/04/2016 | 6831 Add #1 | A00CM95B | Renewable Energy and Energy Conservation Measures for Honokanaia Base Camp, Kahoolawe [Design and Construction] | Kahoolawe | $2,300,000 | 06/16/2016 |
04/28/2016 | 03/29/2016 | HIePRO B16001251 | J43CM74A | Maui Office Annex, Wailuku, Maui | Maui | $7,500,000 | 06/09/2016 |
12/30/2016 | 12/09/2016 | HIePRO B17000763 | J45CM41A | Iao Valley State Monument Flood Repairs, Wailuku | Maui | $860,600 | 01/06/2017 |
01/31/2017 | 12/19/2016 | HIePRO B17000810 | B46CM79B | Maintenance Dredging at Lahaina Small Boat Harbor | Maui | $1,000,000 | 02/07/2017 |
06/01/2016 | 05/04/2016 | HIePRO B16001501 | J45CK46A-2 | Ko Road Makai Part 2 Rockfall Mitigation, Hanapepe, Kauai | Kauai | $1,000,000 | 06/24/2016 |
05/31/2016 | 05/09/2016 | HIePRO B16001562 | J40CO30A | Kalauhaehae Fishpond (Lucas Springs) Demolition, Niu Valley, Oahu | Oahu | $150,000 | 06/06/2016 |
01/28/2016 | 12/28/2015 | HIePRO B16000740 | F93C817D | Central Maui Regional Sports Complex, Phase 3, Wailuku, Maui | Maui | $5,500,000 | 02/26/2016 |
04/07/2016 | 03/21/2016 | HIePRO Q16001152 | 500BK54J | Stream Mouth Maintenance at Various Locations, Kauai | Kauai | $160,000 | 07/01/2016 |
06/07/2016 | 05/09/2016 | HIePRO B16001675 | 500CH15A | Puu Waawaa Structure Improvements & Dam Compliance, Puu Waawaa (Mauika), North Kona, Hawaii | Hawaii | $4,000,000 | 02/06/2017 |
06/02/2016 | 05/05/2016 | HIePRO B16001478 | 500CK30B | Mana Drag Racing Strip Improvements Phase 2, Electrical Upgrades, Kauai | Kauai | $500,000 | 06/22/2016 |
06/07/2016 | 05/16/2016 | HIePRO B16001699 | 500CK54B | Landscaping Improvements to the Hanalei Stream Bank Restoration Project, Hanalei, Kauai | Kauai | $155,000 | 09/30/2016 |
06/02/2016 | 05/05/2016 | HIePRO B16001534 | D00CK68A | DOFAW Kauai Baseyard Improvements | Kauai | $1,500,000 | 06/30/2016 |
06/07/2016 | 05/17/2016 | HIePRO B16001651 | D00CO67F | Kawainui Marsh Restoration, Phase 1A, Kailua, Oahu | Oahu | $300,000 | |
06/07/2016 | 05/05/2016 | HIePRO B16001605 | D00CO68A | DOFAW Kawainui Marsh Baseyard Improvements, Oahu | Oahu | $500,000 | |
06/07/2016 | 05/09/2016 | HIePRO B16001668 | D00CO68B | DOFAW Makiki Baseyard Improvements, Phase 1, (Na Ala Hele, Parking Bay, & Site Work), Oahu | Oahu | $3,500,000 | |
06/06/2106 | 05/05/2016 | HIePRO B16001557 | D01CH65A | Kaulana Manu Native Bird & Plant Sanctuary, Viewing Area & Parking Lot, Kipuka 21, Saddle Road, Hawaii | Hawaii | $600,000 | 08/25/2016 |
06/03/2016 | 05/05/2016 | HIePRO B16001532 | D01CK62A | Camp 10 Access Road Bridges, Kauai | Kauai | $2,000,000 | 06/30/2016 |
06/07/2016 | 05/19/2016 | HIePRO B16001700 | D01CO99A | Repairs to the Pillboxes on Lanikai Trail, Oahu | Oahu | $280,000 | 10/05/2016 |
06/06/2016 | 05/16/2016 | HIePRO B16001470 (CANCELLED) | F27C793A | Heeia State Park, Improvements to Banquet Hall Building, Kaneohe, Oahu | Oahu | $593,000 | |
05/31/2016 | 05/06/2016 | HIePRO B16001464 | F27C793B | Heeia State Park, Repairs to Service Road, Kaneohe, Oahu | Oahu | $100,000 | 06/21/2016 |
02/04/2016 | 01/07/2016 | HIePRO B16000754 | F55C642D | Waianapanapa State Park Walkway Improvements, Hana, Maui | Maui | $770,000 | 02/17/2016 |
06/06/2016 | 05/16/2016 | HIePRO B16001649 | F57C620E | Ahupua'a O Kahana State Park, Water Well Rehabilitation, Kahana, Oahu | Oahu | $154,000 | |
06/06/2016 | 05/06/2016 | HIePRO B16001558 | F75C646E | Hapuna Beach State Recreation Area, Park Improvements and Repairs, Phase 3, South Kohala, Hawaii | Hawaii | $3,100,000 | 06/21/2016 |
05/06/2016 | 04/08/2016 | HIePRO B16001340 | F80C661C | Kalalau Trail Rockfall Mitigation, Napali Coast State Wilderness Park, Kauai | Kauai | $249,000 | 05/19/2016 |
05/26/2016 | 04/29/2016 | HIePRO B16001509 | H87C836B | Kekaha Kai State Park, Access Road Improvements, Kona, Hawaii | Hawaii | $300,000 | 06/15/2016 |
05/26/2016 | 04/29/2016 | HIePRO B16001513 | H87C836C | Kekaha Kai State Park, Kua Bay Improvements, Kona, Hawaii | Hawaii | $160,000 | 06/15/2016 |
05/26/2016 | 04/29/2016 | HIePRO B16001524 | H87C836D | Kekaha Kai State Park, Mahaiula Improvements, Kona, Hawaii | Hawaii | $650,000 | |
06/07/2016 | 05/09/2016 | HIePRO B16001670 | J00CF34B | Lava Tree State Monument, Trail Improvements, Pahoa, Hawaii | Hawaii | $85,000 | 06/28/2016 |
06/07/2016 | 05/09/2016 | HIePRO B16001674 | J00CM60A | Kahakapao Recreational Area, ADA Improvements, Makawao, Maui | Maui | $340,000 | 06/28/2016 |
05/20/2016 | 04/21/2016 | HIePRO B16001375 | J38CH20B | Geothermal Well Plugging and Abandonment, SOH-1 and SOH-2, Puna, Hawaii | Hawaii | $2,146,000 | 06/21/2016 |
06/02/2016 | 05/05/2016 | HIePRO B16001608 | J38CO56A | Manoa Stream Improvements at Woodlawn Drive Bridge, Oahu | Oahu | $2,000,000 | 07/13/2016 |
05/27/2016 | 05/09/2016 | HIePRO B16001673 | J45CO49B | Diamond Head State Monument Rockfall Mitigation, Phase 2 (FY 2015), Honolulu, Oahu | Oahu | $1,080,000 | 06/24/2016 |
09/08/2016 | 08/04/2016 | HIePRO Q16001484 | J45CS41B-2 | Rockfall Mitigation Improvements, Booth Road, Honolulu | Oahu | $55,000 | 12/19/2016 |
09/19/2016 | 08/18/2016 | HIePRO B17000131 (REBID) | F27C793A | Heeia State Park Improvements to Banquet Hall Building, Kaneohe | Oahu | $593,000 | 09/29/2016 |
09/08/2016 | 08/10/2016 | HIePRO B17000163 | F93C817E | Central Maui Regional Sports Complex Phase 4 | Maui | $1,700,000 | 11/16/2016 |
9/08/2016 | 08/11/2016 | HIePRO B17000164 REBID | H87C836D | Kekaha Kai State Park, Mahaiula Improvements, Kona, Hawaii | Hawaii | $650,000 | 09/22/2016 |
03/25/2016 | 02/25/2016 | HIePRO (CANCELLED) Re-Bidding B16000972 | J45CS41B1-1 | Rockfall Mitigation Improvements, Fern Grotto, Wailua | Kauai | $250,000 | 04/14/2016 |
CONTRACT AWARDS
After the contract is awarded, a link to award information will be provided in the above table. Please visit the State Procurement Office website to view all HIePRO awards and other awarded contracts.